CRC Food Grade Silicone
| Product # | Item # | Size |
|---|---|---|
| 03040 | 1003296 | 10 wt oz |
| 03041 | 1003298 | 5 gal |
| 03042 | 1003299 | 55 gal |
Multi-purpose food grade silicone spray for food processing and handling applications. Forms a colorless, odorless, non-staining film. Eliminates binding and sticking in most metal to non-metal applications.
Meets FDA Regulation CFR 21-178.3570.
NSF H1 Registered.
Application for CRC Food Grade Silicone
- Food processing equipment
- Food handling equipment
- Chutes
- Guides
- Rails
- Conveyors
- Bottling machinery
- Slicers
- Ovens
- Freezers
- Knives
- Saws
- Coin mechanisms
- Linkages
- Locks
- Pulleys
- Timers
- Rubber seals
- Tools
- Vending machines
- Ceramic insulators
Resources
10 oz
5 gal
55 gal
Product Variations
| Part # | Item # | Case # | Container | Units/Case |
|---|---|---|---|---|
| 03040 | 1003296 | 1003295 | Aerosol | 12 |
| 03041 | 1003298 | 1003298 | Drum | 1 |
| 03042 | 1003299 | 1003299 | Drum | 1 |
Specifications
10 oz
5 gal
55 gal
Food Grade Silicone, 10 wt oz
| Appearance | Clear Colorless Liquid |
| Base Type | Silicone |
| Cases Per Pallet | 133 |
| Dry Time Fully Dry | Fast |
| Evaporation Rate | Fast |
| Flash point (C) | <-5 |
| Flash point (F) | <23 |
| Generic Description | Multi-Purpose Silicone For Food Processing and Handling Applications |
| I 2 of 5 Code | 30078254730401 |
| NSF Category Code | H1 |
| NSF Number | 154202 |
| Net Fill | 284 Grams |
| Plastic Safe | Safe on Most Plastics (Test small area) |
| Propellant | HFC-152a |
| Removal (How To) | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). |
| Restricted From Sale In | Not for sale in United States. |
| Specific Gravity | 0.6663 |
| UPC Code | 078254730400 |
| Unit Dimensions | 19.69H x 6.68W x 6.68D cm |
| Unit Package Description | 16 Ounce (473 ml) Aerosol |
| Units per Case | 12 |
| VOC % (Federal) | 60 |
| VOC % (Customer Product Def) | 60 |
| VOC Category | Silicone Based Multi-Purpose Lubricant |
| VOC Lbs/Gal (Federal) | 3.9 |
| VOC Lbs/Gal (Customer Product Def) | 468 |
| VOC g/L (Federal) | 1504.1 |
| VOC g/L (Customer Product Def) | 649.3 |
| Working Temp (C) | 204.4°C |
| Working Temp (F) | 400°F |
Food Grade Silicone, 5 gal
| Appearance | Clear Water-White Liquid |
| Base Type | Silicone |
| Cases Per Pallet | 133 |
| Dry Time Fully Dry | Fast |
| Evaporation Rate | Fast |
| Flash point (C) | < -18°C |
| Flammability Class – CPSC | Not a Consumer Product |
| Flash point (F) | < 0°F |
| Generic Description | Multi-Purpose Silicone For Food Processing and Handling Applications |
| I 2 of 5 Code | 30072213359061 |
| NSF Category Code | H1 |
| NSF Number | 119561 |
| Net Fill | 5 Gal |
| Plastic Safe | May Harm Sensitive Plastics |
| Propellant | None |
| Removal (How To) | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). |
| Restricted From Sale In | Manufacturing Use Only |
| Specific Gravity | 0.6694 |
| UPC Code | 078254030418 |
| Unit Dimensions | 13.75H x 11.25W x 11.25D in |
| Unit Package Description | 5 Gallon Pail |
| Units per Case | 1 |
| VOC % (Federal) | 97 |
| VOC % (Customer Product Def) | 97 |
| VOC Category | Silicone Based Multi-Purpose Lubricant – Not for Retail Sale |
| VOC Lbs/Gal (Federal) | 12.6 |
| VOC Lbs/Gal (Customer Product Def) | 5.4 |
| VOC g/L (Federal) | 1504.1 |
| VOC g/L (Customer Product Def) | 649.3 |
| Working Temp (C) | -40 to 204.4°C |
| Working Temp (F) | -40 to 400°F |
Food Grade Silicone, 55 Gal
| Appearance | Clear Water-White Liquid |
| Base Type | Silicone |
| Cases Per Pallet | 133 |
| Dry Time Fully Dry | Fast |
| Evaporation Rate | Fast |
| Flash point (C) | < -18°C |
| Flammability Class – CPSC | Not a Consumer Product |
| Flash point (F) | < 0°F |
| Generic Description | Multi-Purpose Silicone For Food Processing and Handling Applications |
| I 2 of 5 Code | 30072213359061 |
| NSF Category Code | H1 |
| NSF Number | 119561 |
| Net Fill | 55 Gal |
| Plastic Safe | May Harm Sensitive Plastics |
| Propellant | None |
| Removal (How To) | Remove with soap & water, CRC HydroForce® All Purpose, etc. and elbow power (scrubbing). |
| Restricted From Sale In | Manufacturing Use Only |
| Specific Gravity | 0.6694 |
| UPC Code | 078254030425 |
| Unit Dimensions | 35H x 24.5W x 24.5D in |
| Unit Package Description | 55 Gallon Drum |
| Units per Case | 1 |
| VOC % (Federal) | 97 |
| VOC % (Customer Product Def) | 97 |
| VOC Category | Silicone Based Multi-Purpose Lubricant – Not for Retail Sale |
| VOC Lbs/Gal (Federal) | 12.6 |
| VOC Lbs/Gal (Customer Product Def) | 5.4 |
| VOC g/L (Federal) | 1504.1 |
| VOC g/L (Customer Product Def) | 649.3 |
| Working Temp (C) | -40 to 204.4°C |
| Working Temp (F) | -40 to 400°F |